Views: 0 Author: Site Editor Publish Time: 2016-04-15 Origin: Site
Every day, many users come to consult some diesel generator set failure problems. In order to let everyone know the causes and treatment methods of common faults, Haixing Power staff organized and shared them with everyone, hoping that they will be useful to everyone.
Common fault introduction:
1. Why do the exhaust pipe sometimes drip oil when the generator load is too low?
Since there are many places in the engine that use pressure seals, such as between the cylinder liner-piston-piston ring, and between the supercharger-supercharger rotor shaft, this seal usually only fully plays a role when the engine has about 1/3 of the load, and slight leakage may occur when the load is small. Therefore, foreign engine manufacturers generally emphasize in their manuals.
If the unit is running under a small load, as the running time continues, the following faults will occur:
①. The piston-cylinder liner is not sealed well, the oil is rushing up, entering the combustion chamber to burn, and the exhaust gas emits blue smoke.
②. For supercharged diesel engines, due to low load and no load, the supercharged pressure is low. It is easy to cause the sealing effect of the supercharger oil seal (non-contact type) to decrease, and the engine oil penetrates into the supercharge chamber and enters the cylinder with the intake.
③. Some of the engine oil that rushes up to the cylinder participates in the combustion, and some of the engine oil cannot be completely burned. Carbon deposits form at the valve, air intake, piston top, piston ring, etc., and some are discharged with the exhaust gas. In this way, engine oil will gradually accumulate in the exhaust passage of the cylinder liner, and carbon accumulation will also form.
④. If the oil in the supercharger's supercharger accumulates to a corresponding level, it will leak out from the joint surface of the supercharger.
⑤. Long-term low-load operation will lead to worsening wear of moving parts and deteriorating the engine combustion environment, leading to early overhaul period. Therefore, foreign diesel engine manufacturers emphasize that the low-load/no-load running time should be minimized, and the minimum load should not be less than 25%-30% of the unit's rated power.
2. The diesel engine is shut down or the operation is unstable.
Fault situation | Possible Causes | Exclusion method |
Diesel engine is difficult to start or | Fuel contamination or discomfort | Exhaust fuel and fill it with proper fuel |
Air or fuel system pipelines are not locked in the fuel system | Lock the fuel system pipeline | |
Fuel line blockage | Clean the fuel line | |
Nozzle assembly or fuel pump fails | Replace nozzle assembly or fuel pump | |
Poor adjustment or failure of electronic speed regulator | Adjust or replace the speed regulator | |
Overload | Remove part of the load | |
Oil valve failure | Check or replace the oil valve |
3. The diesel engine cannot be started
Fault situation | Possible Causes | Exclusion method |
The diesel engine cannot be started | Improper startup | Start as directed |
Battery electrolyte is thin | Replace the battery or start it again | |
Improper battery installation | Connect the battery as required | |
Battery wire fails, corrodes or looses | All loose connection parts are locked to clean the joints without discretion | |
Control wire failure or loose | Check the control wire repair or lock | |
Engine start relay failure | Replace the start relay | |
Start/stop switch fails | Replace the start-stop switch | |
Starting motor assisted translation fault | Replace the starter motor assisted interpretation | |
Starter motor failure | Replace the starter motor |
4. Indication of excessive oil pressure of diesel engine
Fault situation | Possible Causes | Exclusion method |
The hydraulic pressure indicator is too high | The oil pressure transmitter fails, the oil is improperly viscous | Replace the conveyor, drain the crankcase oil and add appropriate lubricating oil |
Oil pressure limiter failure | Replace the oil pressure limiter | |
Failure of oil pressure gauge or oil pressure sensor | Replace the oil pressure gauge or oil pressure sensor | |
Insufficient lubricating oil | Add lubricant to the appropriate position |
5. Indication of low oil pressure of diesel engine
Fault situation | Possible Causes | Exclusion method |
The hydraulic pressure indicator is too low | Too little engine oil | Add oil until appropriate position on the dipstick |
Failure of pressure gauge or failure of oil pressure detector | Replace the oil pressure gauge or oil pressure detector | |
Oil pressure transmitter fails | Replace the transmitter | |
Lubricant oil filter is blocked | Maintenance filter | |
Improper stickiness of the engine oil | Discharge the crankcase oil and add appropriate lubricating oil | |
Oil pump wear | Replace the oil pump | |
Bearing wear | Replace bearings |
6. Diesel engine turbocharger leaks oil
Fault situation | Possible Causes | Exclusion method |
Turbocharger leaks oil | The turbocharger end plate is loose | The screws lock on each end plate of the turbocharger |
Turbocharger housing fails | Monitor housing replacement turbocharger |
7. Diesel engine smoke exhaust is white or blue
Fault situation | Possible Causes | Exclusion method |
Engine exhausts smoke into white | Improper fuel | Replenish fuel with appropriate fuel |
When the car is cold | Add appropriate load | |
When the ambient temperature is low, the engine is not easy to start | Install the preheater | |
Nozzle assembly fault | Replace nozzle assembly | |
Improper throttle adjustment | Adjust the throttle |
8. The smoke exhaust concentration of diesel engine is too high
Fault situation | Possible Causes | Exclusion method |
The engine smoke exhaust concentration is too high | Inappropriate fuel | Exhaust fuel and refuel properly |
Air intake system blockage | Check the air intake system | |
Turbocharger turbo blockage | Replace the turbocharger | |
Generator overload | Reduce its load to rated standards | |
Improper timing | Correct timing |
9. The water temperature indicator of the diesel engine is low
Fault situation | Possible Causes | Exclusion method |
The water temperature meter indicates low | Thermostat failed | Replace thermostat |
The radiator capacity is too large | Replace the radiator capacity | |
Temperature detector fails | Replace the temperature detector | |
Thermometer failed | Replace the temperature meter |
10. The output voltage is unstable
Fault situation | Possible Causes | Exclusion method |
Output voltage is unstable | The wiring part is loose | Check each connection part and repair it |
Voltage-current selection switch fails | Replace the switch | |
Voltage adjustment resistor failure | Replace the voltage regulator | |
Voltmeter failure | Voltage meter change | |
Poor voltage regulator or not adjusted | Check the voltage regulator | |
The unit's operation vibration is too large | Check the unit's shock absorber equipment | |
Unstable engine speed | Adjust or replace engine fuel system parts to stabilize their speed |
11. Generator output voltage is too high or too low
Fault situation | Possible Causes | Exclusion method |
Generator output voltage is too high or too low | Voltage adjustment resistor (VR) fails | Replace voltage adjustment resistor |
Regulator setting error | Check the adjuster | |
The variable power pack for voltage adjustment does not match the voltage regulation | Replace the voltage adjustment resistor to make its automatic voltage regulator fit | |
Load imbalance | Check load status |
12. The generator's working frequency is unstable
Fault situation | Possible Causes | Exclusion method |
The generator operating frequency is unstable | Air or moisture in the fuel | Exhaust the fuel system |
Nozzle assembly failed | Replace nozzle assembly | |
Improper throttle adjustment or blocked oil circuit | Adjust the throttle or clean the oil circuit | |
Percent converter or percent table fails | Replace the circumference converter or circumference table | |
Electronic speed governor failure | Check the electronic speed governor and speed sensor | |
The unit's operation vibration is too high | Check the unit's shock absorber equipment | |
Too big load | Remove part of the load | |
Fuel filter fails | Check the fuel filter | |
Fuel pump failure | Check the fuel pump |